Global MBA rankings 2005 More >>
Rank in 2005 Rank in 2004 Rank in 2003 3 year average rank School Name Country Audit year Salary today (US$) Weighted salary (US$) Salary percentage increase Value for money rank Career progress rank Aims achieved rank Placement success rank Employment at three months (%) Alumni recommend rank Women faculty (%) Women students (%) Women board (%) International faculty (%) International students (%) International board (%) International mobility rank International experience rank Languages Faculty with doctorates (%) FT doctoral rating rank FT research rank Rank in 2004
1 2 2 2 Harvard Business School U.S.A. 2003 162107 155107 140 75 11 88 34 90 2 22 34 17 34 32 14 48 96 0 95 10 1 2
1 1 1 1 University of Pennsylvania: Wharton U.S.A. 2003 148955 143966 152 72 48 91 20 88 1 18 33 8 35 42 52 61 35 0 100 1 2 1
3 3 3 3 Columbia Business School U.S.A. 2003 148527 133229 173 65 14 90 8 91 8 14 33 9 56 35 36 52 72 0 95 15 7 3
4 7 4 5 Stanford University GSB U.S.A. 2005 157322 154543 135 94 26 94 22 91 3 16 35 16 38 29 20 57 57 0 99 12 4 7
5 4 7 5 London Business School U.K. 2004 126590 129584 147 91 33 92 63 85 6 13 23 8 78 86 65 9 19 1 98 28 26 4
6 4 5 5 University of Chicago GSB U.S.A. 2002 148742 138397 158 82 58 89 4 88 7 13 26 16 39 32 11 68 31 0 98 24 3 4
7 10 11 9 Dartmouth College: Tuck U.S.A. 2003 154009 149382 163 78 47 93 5 94 13 21 25 16 25 32 10 47 50 0 94 666 14 10
8 4 6 6 Insead France / Singapore 2003 126620 131151 100 9 9 89 69 85 5 15 19 9 88 87 73 7 5 2 96 31 10 4
9 13 12 11 Yale School of Management U.S.A. 2003 130801 131159 174 67 57 93 14 81 26 13 34 20 32 28 11 49 75 0 98 69 27 13
9 8 8 8 New York University: Stern U.S.A. 2003 126090 122576 156 93 71 90 13 90 10 18 33 13 40 28 3 66 42 0 100 3 11 8

* link